Accu/Batterij
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Capaciteit van de accu/batterij | 4500 mAh |
Beeldscherm
| Type beeldscherm | AMOLED |
| Oorspronkelijke beeldverhouding | 20.1:9 |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus) |
| Beeldscherm vorm | Flat |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| HDR-ondersteuning | Ja |
| Resolutie | 2412 x 1080 Pixels |
| Gorilla Glass versie | Gorilla Glass 5 |
| Maximale refresh snelheid | 120 Hz |
| Beeldschermdiagonaal | 17 cm (6.7") |
| Type beeldschermglas | Gorilla Glass |
| Helderheid | 500 cd/m² |
| Pixeldichtheid | 394 ppi |
Camera
| Type camera achterzijde | Drievoudige camera |
| Cameraflitser achterzijde | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 8 MP |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Pixelgrootte derde achtercamera | 1,75 µm |
| Sensorgrootte voorcamera | 1/2.74" |
| Gezichtsveldshoek (FOV) voorcamera | 90° |
| Automatisch scherpstellen | Ja |
| Nachtmodus | Ja |
| Achtercamera lenselementen | 7-elementlens |
| Gezichtsveldshoek (FOV) derde achtercamera | 89° |
| Resolutie camera voorzijde (numeriek) | 32 MP |
| Derde achtercamera grootte | 1/5" |
| Sluitertijd camera achterzijde | 1,8 |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Pixelgrootte voorcamera | 0,8 µm |
| Resolutie bij opnamesnelheid | 1280x720@240fps, 1280x720@30fps, 1280x720@60fps, 1280x720@960fps, 1920x1080@30fps, 1920x1080@60fps |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS) |
| Derde achtercamera brandpuntsafstand | 1,77 mm |
| Digitale zoom | 20x |
| Gezichtsveldshoek (FOV) tweede achtercamera | 112° |
| Cameratype voorkant | Enkele camera |
| Sensorgrootte tweede achtercamera | 1/4" |
| Tweede camera resolutie | 6144 x 8192 Pixels |
| Pixelgrootte achtercamera | 1 µm |
| Sluitertijd camera voorzijde | 2,4 |
| Type beeldsensor | CMOS |
| Beeldstabilisator | Ja |
| Tweede achtercamera brandpuntsafstand | 1,68 mm |
| Derde achtercamera lenselementen | 3-element lens |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Sensorgrootte achtercamera | 1/1.56" |
| Resolutie van de derde achtercamera (numeriek) | 2 MP |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Gezichtsveldshoek (FOV) achtercamera | 86° |
| Resolutie camera voorzijde | 4896 x 6528 Pixels |
| Flash type | LED |
| Time-lapse-modus | Ja |
| Panorama | Ja |
| Achtercamera brandpuntsafstand | 5,42 mm |
| Tweede achtercamera lenselementen | 5-elementlens |
Design
| Vormfactor | Rechthoek |
| Materiaal behuizing | Aluminium |
| Internationale veiligheidscode (IP) | IP54 |
| Kleurnaam | Glazed Black |
| Kleur van het product | Zwart |
Gewicht en omvang
| Breedte verpakking | 98 mm |
| Gewicht | 183 g |
| Hoogte | 161,2 mm |
| Gewicht verpakking | 610 g |
| Diepte | 7,3 mm |
| Hoogte verpakking | 65 mm |
| Diepte verpakking | 184 mm |
| Breedte | 74,2 mm |
Inhoud van de verpakking
| Inclusief AC-adapter | Ja |
| Berschermhoes | Ja |
| SIM kaart uitwerppin | Ja |
| Meegeleverde kabels | USB Type-C |
| Snelstartgids | Ja |
Multimedia
| Ondersteund audioformaat | AAC, AMR, APE, FLAC, Midden, MIDI, MP3, OGG, WAV, WMA |
| Luidsprekers | Stereo |
| Ondersteunde videoformaten | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV |
Navigatie
| Locatie positie | Ja |
| Galileo | Ja |
| BeiDou | Ja |
| GLONASS | Ja |
| Electronisch kompas | Ja |
| GPS | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
Netwerk
| Bluetooth-profielen | AAC, LDAC, LHDC, SBC |
| Near Field Communication (NFC) | Ja |
| SIM card type | NanoSIM |
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| MIMO | Ja |
| Generatie mobiel internet | 5G |
| Wifi | Ja |
| Bluetooth-versie | 5.3 |
| Tethering (modem-mode) | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| 4G standaard | LTE-TDD & LTE-FDD |
| aptX-technologie | Ja |
| 3G standaarden | UMTS, WCDMA |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Opslagmedia
| Interne opslagcapaciteit | 256 GB |
| Kloksnelheid RAM | 3200 MHz |
| RAM-capaciteit | 8 GB |
| RAM-type | LPDDR5 |
| Compatibele geheugenkaarten | Niet ondersteund |
Poorten & interfaces
| Type aansluitplug | USB Type-C |
| USB-connectortype | USB Type-C |
| USB-poort | Ja |
Prestatie
| Vingerafdruklezer | Ja |
| Grafische adapter | Mali-G610 MC6 |
| Land van herkomst | China |
| Snelle oplaadtechnologie | SuperVOOC |
| USB On-The-Go ondersteuning | Ja |
| Snel opladen | Ja |
| Gezichtsherkenning | Ja |
Processor
| Processor architectuur | ARM Cortex-A78+Cortex-A55 |
| Processormodel | 8100 Max |
| Processorfamilie | MediaTek Dimensity |
| Maximale turbofrequentie van processor | 2,85 GHz |
| Aantal processorkernen | 8 |
Sensoren
| Versnellingsmeter | Ja |
| Proximity sensor | Ja |
| Geomagnetische sensor | Ja |
| Gyroscoop | Ja |
| Omgevingslichtsensor | Ja |
Software
| Besturingssysteemvork | ColorOS 12.1 |
| Inclusief besturingssysteem | Android 11 |
| Platform | Android |
Technische details
| Commodity Classification Automated Tracking System (CCATS) | 8517130000 |